Seller’s Agents | Buyer’s Agents | Investor-Friendly Agents | Most Experienced | Best Reviewed | Multi-lingual Agents | Methodology | Find an Agent Near You
Norfolk, Virginia, is a city surrounded by water. The city made efforts to transform its downtown and waterfront areas to attract new residents, visitors, and businesses. The projects were a success, and the city now has gorgeous waterfronts and a bustling downtown. Norfolk is also a historical city, with various museums and neighborhoods that tell the tale of how the city developed. With a relatively low cost of living, a diverse community, and plenty to do, Norfolk may just be the perfect fit. Are you thinking of moving to the area? You'll want to work with one of the top real estate agents in Norfolk. In every city we survey, we select only a fraction of the very best agents for this list. Each one has the necessary experience, sales, and reviews to help any buyer or seller in Norfolk. Clever Real Estate can make your agent search easier by matching you with top agents in your area. AND you'll only pay $3K or 1% in listing fees. Find out more! Want to find an agent closer to you? Check out the top agents in these nearby cities: Chesapeake | Virginia Beach | Richmond | Hampton | Newport NewsTop seller's agents in Norfolk, Virginia
Top Seller's Agents | Phone Number |
---|---|
Gene Shull Housedog | (757) 279-2084 |
Earl Sanders | (757) 392-4341 |
Kris Weaver | (757) 448-3215 |
Valentina Lee | (757) 971-3205 |
Lauren Conner | (757) 349-8658 |
Top buyer's agents in Norfolk, Virginia
Top Buyer's Agents | Phone Number |
---|---|
Gene Shull Housedog | (757) 279-2084 |
Earl Sanders | (757) 392-4341 |
Kris Weaver | (757) 448-3215 |
Anna Paduhovich | (757) 367-8956 |
Lauren Conner | (757) 349-8658 |
Top investor agents in Norfolk, Virginia
Top Investor Agents | Phone Number |
---|---|
Lonnie Bush | (757) 302-5603 |
Gene Shull Housedog | (757) 279-2084 |
Kris Weaver Real Estate Team | (757) 520-5626 |
AtCoastal Realty | (757) 301-4636 |
Earl Sanders | (757) 392-4341 |
Most experienced agents in Norfolk, Virginia
Most Experienced | Experience | Phone Number |
---|---|---|
Greg Garrett | 34 | (757) 517-2965 |
Terri Baker | 30 | (757) 288-8088 |
Stephanie Clark | 29 | (757) 918-8139 |
Jenn Bryant | 18 | (757) 509-7929 |
Robert Rogers | 17 | (757) 300-0085 |
Highest rated agents in Norfolk, Virginia
Highest Rated | Positive Reviews | Phone Number |
---|---|---|
Gene Shull Housedog | 614 | (757) 279-2084 |
Valentina Lee | 152 | (757) 971-3205 |
Colleen Kovach | 63 | (757) 353-4116 |
Cait Dunleavy | 54 | (757) 610-9261 |
Kris Weaver | 376 | (757) 448-3215 |
Top multi-lingual agents in Norfolk, Virginia
The agents and teams listed below have someone on their team who is fluent in a language other than English. Navigating a real estate transaction is a complex process, and you may need an agent who can explain the process in your first language. Consider speaking to one of these agents and discussing your needs with them.Top Agents | Languages | Phone Number |
---|---|---|
Chandler Realty | English, Spanish, French | (757) 623-2382 |
Bayview Realty | English, Spanish | (757) 364-0470 |
Valentina Lee | English, Spanish | (757) 971-3205 |
1st Class Real Estate | English, Spanish, Mandarin, German, Turkish | (833) 978-1353 |
How we evaluated agents in Norfolk
Real estate professionals must meet certain criteria to be considered a top agent. To make it onto our list, all the agents we evaluated needed to have ample experience and meet high, professional standards in communication, negotiation, and customer service. We also looked for consistency across reviews from past clients, keeping a special eye out for ways agents went above and beyond for their clients.When choosing top agents, we focused on the following factors:
Factor | Description |
---|---|
Experience | We looked at the number of transactions each agent has completed per year, as well as their total years in the business. |
Reviews | We counted how often agents are reviewed and how many of those reviews are positive. |
Results | We evaluated how each agent’s skills improve the transaction process for their clients. |
Specialization | We determined if the agent focused on a specific price range or area and whether they represent buyers, sellers, or investors. |
Leave a Reply